Yesterday in West Michigan was the first sign of spring coming, we had weather in the mid-forties, the 8 feet of snow was finally melting away and we could see small patches of dirt and mud where grass had been ripped out by plows. By the end of the day there was actual yellow and green grass visible next to the mud. I started to feel hope, I rolled down the window in my car, turned up the stereo, and kissed winter goodbye.
Then today
came. I stepped out of the door and straight into 2 feet of wet, heavy,
ice-topped snow. There it went, all hope of summer dissipated with each swipe I
had to make to get the snow off my car. But you know what grew during my snow
removal? My yearning for baseball season, and my desire to do my annual March
Madness Predictions.
I’m not
talking about College Basketball; I’m talking about my Baseball Season
Predictions. So here it is, where I think each team is going to place in their
division, their final record, the two teams that will make it into the World
Series, and whom I think will win it all. Merry March and Happy Spring Training.
| AL East | W | L | W% | GB |
| Baltimore Orioles | 92 | 70 | 0.568 | 0 |
| Boston Red Sox | 86 | 76 | 0.531 | 6 |
| Tampa Bay Rays | 83 | 79 | 0.512 | 9 |
| New York Yankees | 80 | 82 | 0.494 | 12 |
| Toronto Blue Jays | 75 | 87 | 0.463 | 17 |
| AL Central | ||||
| Cleveland Indians | 91 | 71 | 0.562 | 0 |
| Detroit Tigers | 85 | 77 | 0.525 | 6 |
| Kansas City Royals | 79 | 83 | 0.488 | 12 |
| Chicago White Sox | 70 | 92 | 0.432 | 21 |
| Minnisota Twins | 65 | 97 | 0.401 | 26 |
| AL West | ||||
| Oakland A's | 88 | 74 | 0.543 | 0 |
| LA Angels | 85 | 77 | 0.525 | 3 |
| Texas Rangers | 84 | 78 | 0.519 | 4 |
| Seattle Mariners | 83 | 79 | 0.512 | 5 |
| Houston Astros | 63 | 99 | 0.389 | 25 |
| NL East | ||||
| Washington Nationals | 94 | 68 | 0.580 | 0 |
| Atlanta Braves | 89 | 73 | 0.549 | 5 |
| New York Mets | 74 | 88 | 0.457 | 20 |
| Philadelphia Phillies | 72 | 90 | 0.444 | 22 |
| Miami Marlins | 68 | 94 | 0.420 | 26 |
| NL Central | ||||
| Pittsburgh Pirates | 89 | 73 | 0.549 | 0 |
| Cincinnati Reds | 85 | 77 | 0.525 | 4 |
| St Louis Cardinals | 81 | 81 | 0.500 | 8 |
| Chicago Cubs | 78 | 84 | 0.481 | 11 |
| Milwaukee Brewers | 70 | 92 | 0.432 | 19 |
| NL West | ||||
| LA Dodgers | 93 | 69 | 0.574 | 0 |
| San Fransisco Giants | 86 | 76 | 0.531 | 7 |
| Arizona Diamondbacks | 84 | 78 | 0.519 | 9 |
| Colorodo Rockies | 82 | 80 | 0.506 | 4 |
| San Diego Padres | 76 | 86 | 0.469 | 10 |
And - last but not least - my
World Series Predictions. I have the Washington Nationals going up against the
Cleveland Indians in the World Series.
The Winner of the World Series
will be...
-
-
-
-
The Cleveland Indians in Six
Hopefully Derek has the stones to post his own preseason picks.
No comments:
Post a Comment